Page 101 - 2000 (3) Agricultural Census 2000, Procedure & Data Tables Punjab( Enhance)
P. 101

47

                                                                                                                 PUNJAB
       TABLE  1.3                   NUMBER  AND  AREA  OF  OWNER  FARMS  BY  SIZE  OF  FARM
                                          OWNER  FARMS      I                OWNER  FARMS  AREA               CULTIVATED
                SIZE  OF  FARM      ------------------------· --------------------------------------------------------- - AREA  AS%  OF
                   (ACRES)              NUMBER     PERCENT      TOTAL      PERCENT    CULTIVATED   PERCENT   OWNER  FARMS
                                                            I                                                   AREA
    ~                                   2             3         4             5          6            7            8
    ,.;
   <S
   '-<',
        SARGODHA  DISTRICT
        PRIVATE  FARMS-TOTAL  ..........   90434         100      814666         100       771065         100         95
               UNDER   1.0 .....••••..      2966           3        1512           *         1486          *          98
         1.0  TO  UNDER   2.5  .........   16221          18       26493           3        26103          3           99
         2.5  TO  UNDER   5.0  .........   19522          22       68557           8        67306          9           98
         5.0  TO  UNDER   7.5  ..........   17259         19       101758         12        99391          13          98
         7.5  TO  UNDER  12.5  ... ~ ......   18114       20       175564         22       169869          22          97
         12.5  TO  UNDER  25.0  ..........   11197        12       187831         23       176840          23          94
        25.0  TO  UNDER  50.0  ..........   3513           4       111322         14       103693          13          93
        50.0  TO  UNDER  100.0  ..........   1297          1       79844          10        71454          9           89
        100.0  TO  UNDER  150.0  ...........   140         *        15554          2        13090          2           84
        f50.0  AND  ABOVE  ...............   206           *       46231           6        41832          5           90
        KHUSHAB  DISTRICT
        PRIVATE  FARMS-TOTAL  ..........   57662         100       769021        100       738580         100          96
               UNDER   1.0 ...........      2901           5        1176           *         1139          *           97
         1.0  TO  UNDER   2.5   ·· ·······   9339         16        15277          2        14868           2          97
         2.5  TO  UNDER   5.0  .........    9489          16        32576          4        31057          4           95
         5.0  TO  UNDER   7.5   ··········   9583         17        54258          7        52179           7          96
         7.5  TO  UNDER  12.5   ·········.   8703         15       85119          11        81408          11          96
         12.5  TO  UNDER  25 .-o ..........   7828        14       136173         18       129607          18          95
         25.0  TO  UNDER  50.0  ..........   6591         11       213675         28       210227          28          98
         50.0  TO  UNDER  100.0  ..........   3016         5       185048         24       178443          24          96
        100.0  TO  UNDER  150.0  ..........   84           *        9976           1         9428           1          95
        150.0  AND  ABOVE  ................   129          *        35745          5        30224           4          85
        MIANWALI  DISTRICT
        PRIVATE  FARMS-TOTAL  ..........   52587         100       499232        100       416370         100          83
               UNDER   1.0 ...•.......      4213           8        1632           *         1201           *          74
         1.0  TO  UNDER   2.5  .........   10284          20        15581          3        13587           3          87
         2.5  TO  UNDER   5.0  .........   10922          21        36816          7        32731           8          89
         5.0  TO  UNDER   7.5  ..........   7293          14        40758          8        36775           9          90
         7.5  TO  UNDER  12.5  ..........   8178          16        78687         16        70929          17          90
         12.5  TO  UNDER  25.0   ··········   6605        13       110815         22        96529          23          87
   ~                                        4049           8       127985         26        98923          24          77
         25.0  TO  UNDER  50.0  ...........
         50.0  TO  UNDER  100.0  ............
                                                           2
        100 .0  TO  UNDER  150.0  ..........   827         *        48920         10        41246          10          84
                                             159
                                                                    17830
                                                                                            12836
                                                                                   4
                                                                                                            3
                                                                                                                       72
        150.0  AND  ABOVE  ................   57           *        20206          4        11613           3          57
        BHAKKAR  DISTRICT
        PRIVATE  FARMS-TOTAL  ..........   71190         100       811250        100       778884         100          96
               UNDER   1.0 .•... • .....    3423           5        1552           *         1239           *          80
         1.0  TO  UNDER   2.5  ..........   16536         23        24285          3        22931           3          94
         2.5  TO  UNDER   5.0  ..........   10864         15        37301          5        36359           5          97
         5.0  TO  UNDER   7.5  ..........   8984          13        51246          6        49825           6          97
         7.5  TO  UNDER  12.5  ..........   11538         16       114181         14       111414          14          98
         12.5  TO  UNDER  25.0   ··········   11654       16       190301         23       185467          24          97
         25.0  TO  UNDER  50.0   -- ········   5786        8       175657         22       170741          22          97
         50.0  TO  UNDER  100.0  ..........   1725         2       105043         13       101554          13          97
        100.0  TO  UNDER  150.0  ...........   278         *        31498          4        28898           4          92
        150.0  AND  ABOVE  ...............   406                    80186         10        70457           9          88
  ..  "   *VALUELESS  THAN  0.5
  r
  '
   96   97   98   99   100   101   102   103   104   105   106