Page 66 - 2000 (3) Agricultural Census 2000, Procedure & Data Tables Punjab( Enhance)
P. 66
12
PUNJAB
', TABLE 1.1 NUMBER AND AREA OF FARMS BY SIZE OF FARMS
NUMBER OF FARMS I FARM AREA l CULTIVATED AREA CULTIVATED AVERAGE SIZE OF FARM
SIZE OF FARM ----------------------------------------------------------------- AREA AS% ---------------------
(ACRES) TOTAL I PERCENT TOTAL PERCENT TOTAL PERCENT OF FARM FARM AREA I CULTIVATED
I I I I AREA AREA
2 3 4 I 5 6 7 8 9 10
PAKPATTAN DISTRICT
ALL FARMS .................... 78567 X 536431 X 526154 X X X X
GOVERNMENT FARMS ............. X 1482 X 1482 X X X X
PRIVATE FARMS-TOTAL .......... 78566 100 534949 · 100 524672 100 98 6.8 6.7
UNDER 1.0 ......... 4387 6 2169 * 2146 * 99 .5 .5
1.0 TO UNDER 2.5 ......... 19743 25 31589 6 31533 6 100 1.6 1.6
2.5 TO UNDER 5.0 ......... 20537 26 69947 13 69413 13 99 3.4 3.4 -
5.0 TO UNDER 7.5 ...... .. . 12756 16 74531 14 73886 14 ,99 5.8 5.8
7.5 TO UNDER 12.5 .........
9.5
9.6
12.5 TC UNDER 25 . 0 ......... 11768 15 113146 21 111466 21 99 16.3 15.9
21
9
97
106876
20
109746
6717
25.0 TO UNDER 50.0 ......... 1906 2 59983 11 58894 11 98 31.5 30.9
50.0 TO UNDER 100.0 .. ........ 568 1 35901 7 34262 7 95 63. 2 60.3
100.0 TO UNDER 150 .0 ········· 85 * 10706 2 10205 2 95 126 .0 120.1
150.0 AND ABOVE .............. 99 * 27233 5 25991 5 95 275. 1 262.5
KHANEWAL DISTRICT
ALL FARMS .................... 119036 X 832031 X 811810 X X X X
GOVERNMENT FARMS ···-· ··· ·· ··· 8 X 3628 X 3421 X X X X
PRIVATE FARMS-TOTAL .......... 119028 100 828403 100 808389 100 . 98 7.0 6.8
UNDER 1.0 .......... 7109 6 3604 * 3387 * . 94 .5 .5
1.0 TO UNDER 2.5 .... .. .... 29942 25 47610 6 46961 6 99 .. 1.6 1.6
2.5 TO UNDER 5.0 ......... 29506 · 25 101913 12 99833 12 · 98 3.5 3.4
5.0 TO UNDER 7.5 ...... ... 19408 16 114324 14 112752 14 99 5.9 5.8
-
. .
7.5 TO UNDER 12s5
······/--·
9.5
9.6
12.5 TO UNDER 25.Q ......... 15411 13 · 148379 18 145952 18 98 15.5 15.2
200657
196985
12925
24
11
98
24
25.0 TO UNDER 50.0 ......... 3568 3 109219 i3 106445 13 97 30.6 29.8
50.0 TO UNDER 100.0 ········- 922 1 57375 7 55427 7 97 62.2 60.1
·100.0 TO UNDER 150.0 ......... 109 * 12149 1 11267 1 93 111. 5 103.4
. 150.0 AND ABOVE ·············· 130 * 33172 4 29380 4 89 255.2 226.0
D.G.IQIAN DIVISION
ALL FARMS ..................... 517518 X 410TT05 X 3491784 X X X X
. .
_GOVERNMENT FARMS ············· 3 X 14462 X 14356 X X X X
PRIVATE FARMS-TOTAL ........... 517515 100 4093243 100 3477428 .. 100 85 7.9 6.7
UNDER 1.0 ····••·••· 63834 12 27142 1 23064 1 85 .4 .4
1.0 TO UNDER 2.5 ......... 121328 23 188719 5 176735 5 - 94 1.6 1.5
2.5 TO UNDER 5.0. ......... 99796 19 . 342756:. 8 320545 9 ?4 3.4 3.2
5.0 TO UNDER - 7.5 ......... 76107 15 436994 11 402032 12' 92 5.7 5,3
·········
7.5 TO UNDER 12.5 71284 14 684302 17 606129 17 89 9.6 8.5
12.5 TO UNDER 25.0 ......... 51915 10 865351 21 740193 21 86 16.7 14.3
25.0 TO UNDER 50.0 ......... 24847 5 751366 18 625308 18 83 30.2 25.2
S0.0 TO UNDER 100.0 6001 1 368998 9 299138 9 81 61.5 49.8
··········
100.0 TO UNDER 150.0 .......... 1244 * 144338 4 96622 3 67 1-16.0 n.7
150.0 AND ABOVE .............. 1159 * 283281 7 187659 5 66 244.4 161.9
*VALUELESS THAN 0.5 X NOT APPLICABLE
;
/

