Page 69 - Agricultural Census 2000 NWFP Vol II Part 1
P. 69
15
NWFP
TABLE 1.1 NUMBER AND AREA OF FARMS BY SIZE OF FARMS
NUMBER OF FARMS FARM AREA I CUL TJVATED AREA CULTIVATED AVERAGE SIZE OF FARM
SIZE OF FARM ----------------------------------------------------------------- AREA AS% ---------------------
(ACRES) TOTAL PERCENT TOTAL PERCENT TOTAL PERCENT OF FARM FARM AREA I CULTIVATED
AREA AREA
2 3 4 5 6 7 8 9 10
BAJOUR AGENCY
ALL FARMS .................... 36681 X 110589 X 109524 X X X X
GOVERNMENT FARMS .............. 3 X 12 X 12 X X X X
PRIVATE FARMS-TOTAL ·········· 36678 100 110577 100 109512 100 99 3.0 3.0
UNDER 1.0 ......... 4446 12 2177 2 2163 2 99 .5 .5
1.0 TO UNDER 2.5 ......... 16641 45 24769 22 24723 23 100 1.5 1.5
2.5 TO UNDER 5.0 ......... 8599 23 28310 26 28194 26 100 3.3 3.3
5.0 TO UNDER 7.5 ......... 4091 11 22797 21 22574 21 99 5.6 5.5
7.5 TO UNDER 12.5 .......... 2306 6 21068 19 20810 19 99 9.1 9.0
12.5 TO UNDER 25.0 ......... 462 1 7528 7 7162 7 95 16.3 15.5
25.0 TO UNDER 50.0 ... ~ ...... 133 * 3929 .4 3886 4 99 29.5 29.2
50.0 TO UNDER 100.0 .........
100.0 TO UNDER 150.0 ............
150.0 AND ABOVE ................
KHYBER AGENCY
ALL FARMS .................... 38419 X 159455 X 88961 X X X X
GOVERNMENT FARMS • ■ ~ ••• ■ ........ X 7 X 6 X X X X
PRIVATE FARMS-TOTAL ........... 38418 100 159448 100 88955 100 56 4.2 2.3
UNDER 1.0 ......... 9432 25 4548 3 3030 3 67 .5 .3
1.0 TO UNDER 2.5 ......... 13079 34 19959 13 13364 15 67 1.5 1.0
2.5 TO UNDER 5.0 ......... :-965 16 20029 13 12363 14 62 · 3.4 2.1
5.0 TO UNDER 7.5 ·····---- 4591 12 25558 16 13260 15 52 5.6 2.9
7.5 TO UNDER 12.5 .......... 3044 8 29504 19 16659 19 56 9.7 5.5
12.5 TO UNDER 25.0 ......... 1595 4 26805 17 16603 19 62 16.8 10.4
25. 0 TO UNDER 50.0 -- ...... . 532 1 16014 10 6994 8 44 30.1 13. 1
80 * 4740
50.0 TO UNDER 100.0 -. -. ---- ~ 3 1836 2 39 59.3 23.0
100.0 TO UNDER 150.0 .... -----. 70 * 7475 5 3682 4 49 106.8 52.6
150.0 AND ABOVE *
- ... ----------- 30 4816 3 1164 1 24 160.5 38.8
MOHMAND AGENCY
ALL FARMS . -. -........ -....... -- 29774 X 192275 X 182801 X X )( X
GOVERNMENT FARMS ........... ·- X 5 X 5 X X X X
PRIVATE FARMS-TOTAL -- ~ ---..... 29773 100 192270 100 182796 100 95 6.5 6.1
UNDER 1.0 ......... 1487 5 758 * 718 * 95 .5 .5
1.0 TO UNDER 2.5 . ., ........ 7589 25 11763 6 11493 6 98 1.6 1.5
2.5 TO UNDER 5.0 ------- -· 6181 21 21152 11 20637 11 98 3.4 3.3
5.0 TO UNDER 7.5 --------- 5644 19 31817 17 31109 17 98 5.6 5.5
7.5 TO UNDER 12.5 --....... -.. 5357 18 50348 26 49019 27 97 9.4 9.2
12.5 TO UNDER 25.0 --------- 2632 9 43763 23 41245 23 94 16.6 15.7
25.0 TO UNDER 50.0 .......... 743 2 22692 12 20758 11 91 30.5 27.9
50.0 TO UNDER 100.0 .... .. ... -· - 110 * 6692 3 5909 3 88 60.8 53.7
100.0 TO UNDER 150.0 ...... ~ .. -- 30 * 3285 2 1909 1 58 109.5 63.6
150.0 AND ABOVE .......... . ... . ..
*VALUELESS THAN 0.5 X NOT APPLICABLE
•

