Page 81 - 1990(3) Cesus Of Agriculture, provience report-Punjab
P. 81
23
PUNJAB
TABLE 1.2 TENURE CLASSIFICATION, OF FARMS AND FARM AREA
(IN ACRES)
NUMBER OF FARMS FARM AREA
SIZE OF FARM ------------------------------------------------------------------------------- ------------------------
(ACRES) . TOTAL OIJNER OIJNER·CUM· TENANT TOTAL OIJNER OIJNER-CUM- TENANT
TENANT TENANT
1 2 3 4 5 6 7 8 9
FAISALABAD DISTRICT
PRIVATE FARMS - TOTAL 140331 95828 25128 19383 924883 528640 252185 144061
UNDER 1.0 7349 6417 161 772 4055 3487 107 462
1 .0 TO UNDER 2.5 29512 25126 1252 3135 47411 40271 2209 4931
2.5 TO UNDER 5.0 36789 28552 4549 3689 126665 97020 16941 12704
5.0 TO UNDER 7.5 25554 15415 5687 4452 150748 . 89525 34719 26506
7.5 TO UNDER 12.5 24251 12755 7290 4207 230870 121066 68635 41170
12.5 TO UNDER 25.0 13021 5540 4957 2526 202739 85844 81357 35537
25.0 TO UNDER 50.0 3103 1614 1002 488 92469 47087 31560 13821
50.0 TO UNDER 150.0 648 316 223 108 44722 21694 15242 7786
150.0 AND ABOVE ... 104 93 7 6 25204 22646 1415 1144
PERCENT DISTRIBUTION
PRIVATE FARMS · TOTAL 100 68 18 14 100 57 27 16
UNDER 1.0 100 87 2 11 100 86 3 11
1.0 TO UNDER 2.5 100 85 4 11 100 85 5 10
2.5 TO UNDER 5.0 100 78 12 10 100 77 13 10
5.0 TO UNDER 7.5 100 · 60 22 17. 100 59 23 18
7.5 TO UNDER 12.5 100 53 30 17 100 52 30 18
12.5 TO UNDER 25.0 100 43 38 19 100 42 40 18
25 .0 TO UNDER 50.0 100 52 32 16 100 51 , 34 15
50.0 TO UNDER 150.0 100 49 34 17 100 49 34 17
150.0 AND ABOVE ... 100 89 7 6 100 90 6 5
TOBA TEK SINGH DISTRICT
PRIVATE FARMS - TOTAL 67661 41159 13645 12858 538083 261474 168566 108042
UNDER 1.0 1926 1779 65 81 1013 920 43 50
1. 0 TO UNDER 2.5 11668 10106 468 1095 19089 16303 924 1862
2.5 TO UNDER 5.0 15147 10537 1963 2649 52166 35656 7336 9176
5.0 TO UNDER 7.5 13679 7720 2817 3141 81862 45929 17086 18846
7.5 TO UNDER 12.5 13696 6483 3814 3400 130577 61847 36212 32518
12.5 TO UNDER 25.0 8296 3146 3126 2023 130800 49169 51470 30161
25.0 TO UNDER 50 .0 2683 1135 1135 411 82543 34595 35939 12007
50.0 TO UNDER 150.0 551 247 248 58 36759 15593 17744 3422
150.0 AND ABOVE ... 15 6 9 3274 1462 1812
PERCENT DISTRIBUTION
PRIVATE FARMS TOTAL 100 61 20 19 100 49 31 20
UNDER 1.0 100 92 3 4 100 91 4 5
1.0 TO UNDER 2.5 100 87 4 9 100 85 5 10
2.5 TO UNDER 5.0 100 70 13 17 100 68 14 18
5.0 TO UNDER 7.5 100 56 21 23 100 56 21 23
7.5 TO UNDER 12.5 100 47 28 25 100 47 28 25
12.5 TO UNDER 25.0 100 38 38 24 100 38 39 23
25.0 TO UNDER 50.0 100 42 42 15 100 42 44 15
50.0 TO UNDER 150.0 100 45 45 11 100 42 48 9
150.0 AND ABOVE ... 100 40 60 100 45 55
* VALUE LESS THAN 0.5
I

