Page 75 - 1990(3) Cesus Of Agriculture, provience report-Punjab
P. 75

17

                                                                                                              PUNJAB
      TABLE  1.2                    TENURE  GLASSIFICATION  OF  FARMS  AND  FARM  AREA
                                                                                                              (IN  ACRES)
                                             NUMBER  OF  FARMS            I              FARM  AREA
             SIZE  OF  FARM   -------------------------------------------------------------------------------- -- --------------·-------
               (ACRES)           TOTAL      O\JNER   O\JNER-CUM-  TENANT      TOTAL      O\JNER   O\JNER-CUM-  TENANT
                                                       TENANT             I                         TENANT
                                   2         3      I    4          5           6          7         8            9


      JHELUM  DISTRICT
       PRIVATE  FARMS  - TOTAL     46737      40376       4938        1421     361663     302500      50192        8966
              UNDER   1.0           3148       3062         36         50        1544       1496         28          19
        1.0  TO  UNDER   2.5       10981      10444  ·     331        206       18137      17270        545         321
        2.5  TO  UNDER   5.0       11367       9772       1077        519       38421      32850       3784        1787
        5.0  TO  UNDER   7.5        7970       6447       1239        283       46070      36920       7438        1711
        7.5  TO  UNDER  12.5        7205       5726       1260        217       68449      54471       12011       1966
       12.5  TO  UNDER  25.0        3873       3013        759        101       63252      48509       13005       1738
       25.0  TO  UNDER  50.0        1545       1392        114         40       46643      41930       3644        1068
       50.0  TO  UNDER  150.0        531        403        122          5       35900      25807       9737         356
       150.0  AND  ABOVE ...         117        117                             43247      43247
                                                      PERCENT  DISTRIBUTION
       PRIVATE  FARMS  - TOTAL       100         86         11          3         100         84         14           2
              UNDER   1.0            100         97          1          2         100         97          2           1
        1.0  TO  UNDER   2.5         100         95          3          2         100         95          3           2
        2.5  TO  UNDER   5.0         100         86          9          5         100         86         10           5
                          .
       . 5.0  TO  UNDER   7.5        100         81         16          4         100         80         16           4
        7.5  TO  UNDER  12.5         100         79         17          3         100         80         18           3
       12.5  TO  UNDER  ,25.0        100         78         20          3         100         77         21           3
       25.0  TO  UNDER  50.0         100         90          7          3         100         90          8           2
       50.0  TO  UNDER  150.0        100         76         23          1         100         72         27           1
       150.0  AND  ABOVE.            100        100                               100        100
       CHAK\JAL  DISTRICT
       PRIVATE  FARMS  - TOTAL     85352      70730       11121       3502     773774     616093      129602       28082
              UNDER   1.0           3136       3052                    84        1512       1489                     24
        1.0  TO  UNDER   2.5       13552      12770        340         443      22776      21292        691         794
        2.5  TO  UNDER   5.0       18667      16171        1656        840      64928      55905       6054        2969
        5.0  TO  UNDER   7.5       15151       12249       2241        661      88247      70997       13347       3903
        7.5  TO  UNDER  12.5       16596       12738      3027         831     159032      122382      28761       7891
        12.5  TO  UNDER  25.0      12621       8983       3072         566     209544      147455      52422       9666
       25.0  TO  UNDER  50.0        4487       3708        725         54      137918      113563      22697        1659
       50.0. ro· UNDER  150.0       1082       1004         55          23      70701      66156       3369         1176
       150.0  AND  ABOVE ...          60         55          5                  19116      16854      · 2261
                                                      PERCENT .DISTRIBUTION
       PRIVATE  FARMS  - TOTAL       100         83         13          4         100         80         17           4
              UNDER   1.0            100         97                     3         100         98                      2
        1.0  TO  UNDER   2.5         100         94          3          3         100         93          3           3
        2.5  TO  UNDER   5.0         100         87          9          4         100         86          9           5
        5.0  TO  UNDER   7.5         100         81         15          4         100         80         15           4
        7.5  TO  UNDER  12.5         100         77         18          5         100         77         18           5
        12.5  TO  UNDER  25.0        100         71         24          4         100         70         25           5
       25.0  TO  UNDER  50.0         100         83         16          1         100         82         16           1
       50.0  TO  UNDER  150.0        100         93          5          2         100         94          5           2
       150.0  AND  ABOVE ...         100         92          8                    100         88         12
       *  VALUE  L£SS  THAN  0.5


           /







                                                                                                                           I
   70   71   72   73   74   75   76   77   78   79   80